Public retention data
We publish the numbers others most growth services never show
We measure what we deliver: how much of each order is still in place and how fast delivery starts. This page is generated from the same Quality Engine data we route orders with. No testimonials, no stars, only measured figures, each shown once enough orders back it.
Measured retention
97.6%
High confidence ยท 13 services, last 60 days
Median start
15m 26s
Last 90 days
Median completion
24m 3s
Last 90 days
Delivered 30d
1.9M
Start time p90
5h 41m
Completion p90
7h 36m
Sources scored
8
How routing works
Step 1
Score
Step 2
Route
Step 3
Deliver
Step 4
Monitor
Per-service retention
Services with enough measured orders. Click a row to open the service.
| Service | Retention | Median start | Start p90 | Delivered 30d |
|---|---|---|---|---|
| TikTok Views | 95.6%High confidence | 43m 34s | 7h 17m | 775K |
| TikTok Comment Likes | 98%High confidence | 14m 18s | 1h 31m | 506K |
| Telegram Members | 83.7%Medium confidence | 1h 32m | 6h 20m | 83K |
| Telegram Engagement: Views + %Reactions + %Shares | 99.6%Medium confidence | 9m 29s | 12m 0s | 76K |
| Instagram Reel Views | 100%Medium confidence | 50m 45s | 3h 47m | 72K |
| Telegram Views | 95.5%Medium confidence | 19h 43m | 25h 28m | 44K |
| Instagram Comment Likes | 96.5%High confidence | 42m 15s | 5h 35m | 17K |
| TikTok Followers | Collecting data | 18h 39m | 110h 22m | 17K |
| Facebook Likes | Collecting data | 15m 28s | 10h 51m | 12K |
| Instagram Reel Likes | 100%Medium confidence | 23m 37s | 1h 39m | 5.5K |
| Facebook Reactions | 95.5%Medium confidence | Collecting data | Collecting data | 5.3K |
| TikTok Likes | 100%Medium confidence | 6h 12m | 69h 11m | 1.9K |
| Telegram Reactions | 100%Medium confidence | 10m 0s | 48m 38s | 1.8K |
| Twitch Live Views | 100%Medium confidence | Collecting data | Collecting data | 1.4K |
| Instagram Views | 100%Medium confidence | Collecting data | Collecting data | 0 |
404 more services are still collecting data.
Source scoring
Embed the retention badge
Show your audience live, measured GrowVib retention. The badge updates automatically and links back to this page.
Copy-paste snippet
<iframe src="https://growvib.com/retention/badge" width="320" height="170" style="border:0;border-radius:16px" title="GrowVib retention data" loading="lazy"></iframe>Methodology: retention is the share of ordered quantity still in place at our latest check, over orders completed in the last 60 days. Start and completion times are medians from order timestamps over the last 90 days. A figure is published only once at least 10 orders back it. Routing details stay internal. Data refreshes about every 1440 minutes.